H Series

Refrigerated and Heating Circulators

 
Common Fetures
Display Type
Digital
Operating Temperature Range
30 °C - 250 °C
Temperature Stability
±0,02 °C
Heating Capacity
2000 watt
Cooling Capacity
None
Circulation Type
Internal+External
Speed-Controlled Pump Flow
5 - 21 l/min (Adjustable)
Pump Pressure Range
0,1 - 0,6 bar
Bath Opening
140 x 145 mm
Filling Volume
5 - 7
Overheat Protection & Acoustic Alarm
Over Temperature Protection + Acoustic Alarm
Low Liquid Level Warning System
Exist
Display Resolution
0,1°C (0,01°C optional)
Operating Temperature Range
30 °C - 250 °C
Temperature Stability
±0,02 °C
Heating Capacity
2000 watt
Cooling Capacity
None
Circulation Type
Internal+External
Low Liquid Level Warning System
Exist
Overheat Protection & Acoustic Alarm
Over Temperature Protection + Acoustic Alarm
Pump Pressure Range
0,1 - 0,6 bar
Pump Connection
G1/4 Male + Ø10mm pipe connection
Refrigerant
Filling Volume
5 - 7
Bath Material
Stainless Steel
Bath Opening
140 x 145 mm
Bath Dept
155 mm
Wheeled
Width
248 mm
Length
385 mm
Height
400 mm
Net Weight
12 kg
Gross Weight
14 kg
HS/GTIP Code
84198990
Package Dimensions
315 mm x 315 mm x 315 mm
Power Supply
220-240V / 50-60 Hz
Nominal–Max Power Consumption
Max Power Consumption

Product List

Product Code Temp. Range (°C) Bath Capacity (l) Min-Max Bath Opening / Depth (mm) Heating Capacity (kW) Cooling Capacity(watt) @20°C Temp. Stability (°C) Circulation Type Low Liquid Level Warning System Over Temp. Safety System Connections
H76-H22 30 °C / 250 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal+External Exist
H76-D22 30 °C / 250 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal Exist
H75-H22 30 °C / 200 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal+External Exist
H75-D22 30 °C / 200 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal Exist
H70-H23 30 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal+External None
H70-H22 30 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal+External Exist
H70-H13 30 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 1100 watt None ±0,03 °C Internal+External None
H70-D22 30 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt None ±0,02 °C Internal Exist
H70-D13 30 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 1100 watt None ±0,03 °C Internal None
H540-H22 30 °C / 100 °C 48 / 54 350 x 420 mm / 270 mm 2000 watt None ±0,03 °C Internal+External
H540-D22 30 °C / 100 °C 48 / 54 350 x 420 mm / 270 mm 2000 watt None ±0,03 °C Internal
H320-H22 30 °C / 100 °C 26 / 32 350 x 420 mm / 160 mm 2000 watt None ±0,03 °C Internal+External
H320-D22 30 °C / 100 °C 26 / 32 350 x 420 mm / 160 mm 2000 watt None ±0,03 °C Internal
H255-D22 30 °C / 200 °C 23 / 25 140 x 145 mm / 600 mm 2000 watt None ±0,03 °C Internal
H250-H22 30 °C / 100 °C 23 / 25 140 x 145 mm / 600 mm 2000 watt None ±0,02 °C Internal+External
H250-D22 30 °C / 100 °C 23 / 25 140 x 145 mm / 600 mm 2000 watt None ±0,02 °C Internal
H205-H22 30 °C / 200 °C 16 / 20 260 x 360 mm / 160 mm 2000 watt None ±0,02 °C Internal+External
H205-D22 30 °C / 200 °C 16 / 20 260 x 360 mm / 160 mm 2000 watt None ±0,02 °C Internal
H200-H23 30 °C / 100 °C 16 / 20 260 x 360 mm / 160 mm 2000 watt None ±0,03 °C Internal+External
H200-H22 30 °C / 100 °C 16 / 20 260 x 360 mm / 160 mm 2000 watt None ±0,02 °C Internal+External
H200-D23 30 °C / 100 °C 16 / 20 260 x 360 mm / 160 mm 2000 watt None ±0,03 °C Internal
H200-D22 30 °C / 100 °C 16 / 20 260 x 360 mm / 160 mm 2000 watt None ±0,02 °C Internal

References

They Trust Us

All References
Ekinler Endüstri
Green Chemicals
Vestel
Unilever
Ülker
Turkish Technic
Doco
Turkish Airlines