C Series

Refrigerated and Heating Circulators

 
Common Fetures
Display Type
Digital
Operating Temperature Range
-80 °C - 100 °C
Temperature Stability
±0,05 °C
Heating Capacity
2000 watt
Cooling Capacity
530 watt
Circulation Type
Internal+External
Speed-Controlled Pump Flow
5 - 21 l/min (Adjustable)
Pump Pressure Range
0,1 - 0,6 bar
Bath Opening
140 x 145 mm
Filling Volume
6 - 8
Overheat Protection & Acoustic Alarm
Over Temperature Protection
Low Liquid Level Warning System
Display Resolution
0,1°C (0,01°C optional)
Operating Temperature Range
-80 °C - 100 °C
Temperature Stability
±0,05 °C
Heating Capacity
2000 watt
Cooling Capacity
530 watt
Circulation Type
Internal+External
Low Liquid Level Warning System
Overheat Protection & Acoustic Alarm
Over Temperature Protection
Pump Pressure Range
0,1 - 0,6 bar
Pump Connection
Ø10mm pipe connection
Refrigerant
Filling Volume
6 - 8
Bath Material
Stainless Steel
Bath Opening
140 x 145 mm
Bath Dept
160 mm
Wheeled
1
Width
490 mm
Length
690 mm
Height
900 mm
Net Weight
90 kg
Gross Weight
130 kg
HS/GTIP Code
84198990
Package Dimensions
640 mm x 640 mm x 640 mm
Power Supply
220-240V / 50-60 Hz
Nominal–Max Power Consumption
Max Power Consumption

Product List

Product Code Temp. Range (°C) Bath Capacity (l) Min-Max Bath Opening / Depth (mm) Heating Capacity (kW) Cooling Capacity(watt) @20°C Temp. Stability (°C) Circulation Type Low Liquid Level Warning System Over Temp. Safety System Connections
C800-H23 -80 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 530 watt ±0,05 °C Internal+External
C800-H22 -80 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 530 watt ±0,05 °C Internal+External
C800-D23 -80 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 530 watt ±0,05 °C Internal
C600-H23 -60 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 500 watt ±0,05 °C Internal+External
C600-H13 -60 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 1100 watt 500 watt ±0,05 °C Internal+External
C600-D23 -60 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 500 watt ±0,05 °C Internal
C400-H23 -40 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 470 watt ±0,03 °C Internal+External
C400-H13 -40 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 1100 watt 470 watt ±0,03 °C Internal+External 6
C400-D13 -40 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 1100 watt 470 watt ±0,03 °C Internal
C300-H23 -30 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 2000 watt 300 watt ±0,03 °C Internal+External
C300-H13 -30 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 1100 watt 300 watt ±0,03 °C Internal+External
C300-D13 -30 °C / 100 °C 6 / 8 140 x 145 mm / 160 mm 1100 watt 300 watt ±0,03 °C Internal
C200-H23 -20 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 2000 watt 250 watt ±0,03 °C Internal+External
C200-H13 -20 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 1100 watt 250 watt ±0,03 °C Internal+External
C200-D13 -20 °C / 100 °C 5 / 7 140 x 145 mm / 155 mm 1100 watt 250 watt ±0,03 °C Internal
C400-H13 -40°C / 100°C 6 l / 8 l 140x145 mm / 160 mm 1100 watt 470 watt ±0,03°C Internal + External - 7

Our sales expert can assist you.
Contact us now.

Contact Us
Sales Specialist Boran Kuman

References

They Trust Us

All References
Ekinler Endüstri
Green Chemicals
Vestel
Unilever
Ülker
Turkish Airlines
Doco
Turkish Technic